Tracked Wallets
2,412
Track and analyze the highest-performing wallets in the ecosystem.
| Wallet | Whale Score | ROI | Win Rate | Trades | 30D Performance | Status | Action |
|---|---|---|---|---|---|---|---|
| EQx7kF2…9mLp | 96% | +142% | 78% | 847 | Trusted | ||
| EQa3bN8…4kRt | 94% | +118% | 74% | 612 | Trusted | ||
| EQp9mK1…7wXq | 91% | +89% | 71% | 534 | Trusted | ||
| EQv2hL5…3nYp | 88% | +67% | 69% | 421 | Active | ||
| EQw8jM4…6tZs | 85% | +54% | 66% | 389 | Active | ||
| EQz1cD6…2hKp | 82% | +48% | 63% | 312 | Active | ||
| EQm4fG9…8rWn | 79% | +41% | 61% | 278 | Watching | ||
| EQn5hJ2…1sVq | 76% | +36% | 58% | 245 | Watching |
Whale wallets will appear here once tracking is configured. Add wallets to your watchlist to monitor performance.
Browse SignalsEQx7kF2…9mLp
| Time | Action | Token | Amount |
|---|---|---|---|
| 14:32 | Buy | ALPHA | $4,200 |
| 13:18 | Add | PULSE | $2,800 |
| 11:45 | Buy | ORBIT | $3,100 |
| 09:22 | Sell | NOVA | $1,950 |
ROI spread across tracked wallets
By whale score
30D ROI change