Signals

Real-time market intelligence and whale-driven opportunities.

Last updated
Time Token Signal Risk Score Liquidity Whale Score Wallet Status Action
14:32:08 ALPHA Buy 100.0 $15,200 92% EQx7kF2…9mLp Approved
14:28:41 PULSE Buy 99.1 $22,800 95% EQp9mK1…7wXq Approved
14:25:17 NOVA Watch 97.5 $28,400 88% EQa3bN8…4kRt Approved
14:18:33 DRIFT Watch 91.3 $18,600 82% EQv2hL5…3nYp Pending
14:15:22 VERTEX Avoid 84.0 $11,800 71% EQw8jM4…6tZs Flagged
14:08:55 ORBIT Buy 98.4 $31,500 91% EQx7kF2…9mLp Approved
13:54:17 NEXUS Watch 93.8 $19,200 86% EQa3bN8…4kRt Approved
13:41:08 SHDW Avoid 62.0 $4,200 45% EQz1cD6…2hKp Flagged
13:28:44 PRISM Buy 96.7 $26,100 89% EQp9mK1…7wXq Approved
13:15:02 FLUX Watch 88.2 $9,800 76% EQv2hL5…3nYp Pending

Signal Performance

Historical accuracy metrics

Win Rate 74.2% +2.1% vs 30D
Historical Accuracy 81.6% Rolling 90D
Top Performing Signals
  • ALPHA+142%
  • PULSE+118%
  • PRISM+96%
  • ORBIT+87%