Tokens Scanned
120,482
Analyze token risk, liquidity health, ownership distribution, and market integrity.
| Token | Risk Score | Liquidity | Creator Share | Holders | Age | Status | Action |
|---|---|---|---|---|---|---|---|
| ALPHA | 100.0 | $15,200 | 4.2% | 1,842 | 14d | PASS | |
| PULSE | 99.1 | $22,800 | 5.8% | 2,104 | 21d | PASS | |
| NOVA | 84.0 | $28,400 | 12.4% | 986 | 8d | CAUTION | |
| VERTEX | 72.5 | $11,800 | 18.6% | 412 | 3d | CAUTION | |
| FLUX | 58.3 | $9,800 | 24.1% | 284 | 2d | CAUTION | |
| SHDW | 32.0 | $4,200 | 48.2% | 86 | 1d | REJECT | |
| VOID | 28.4 | $3,100 | 62.8% | 42 | 6h | REJECT | |
| PRISM | 96.7 | $26,100 | 6.1% | 1,524 | 18d | PASS |
Run a risk scan or wait for the scanner to process new tokens. Results will appear here with PASS, CAUTION, or REJECT status.
Analyze TokenLiquidity locked for 90+ days with verified contract.
Creator holds 4.2% — within safe threshold.
Top 10 holders control 28% — healthy spread.
No mint, freeze, or honeypot patterns detected.
Creator not on any known blacklist.
3 trusted whales entered in last 24h.
Score spread across scanned tokens
Flagged scan reasons
Last 24 hours
Highest risk scores