Virtual Balance
$24,680
Simulate trades, test signals, and evaluate performance without real capital.
Virtual account equity curve
Active simulated positions
| Token | Entry Price | Current Price | PnL | Risk | Signal Source | Status |
|---|---|---|---|---|---|---|
| ALPHA | $0.042 | $0.058 | +$1,240 | 100.0 | Whale Signal | Open |
| PULSE | $0.031 | $0.038 | +$680 | 99.1 | Risk Scanner | Open |
| NOVA | $0.018 | $0.016 | -$220 | 84.0 | Watch Signal | Open |
| PRISM | $0.024 | $0.029 | +$420 | 96.7 | Whale Signal | Open |
Simulated positions from signals will appear here. Start paper trading to track virtual PnL without real capital.
View SignalsClosed simulated trades
| Date | Token | Action | Entry | Exit | PnL | Result |
|---|---|---|---|---|---|---|
| Jun 08 | ORBIT | Buy | $0.028 | $0.041 | +$920 | Win |
| Jun 05 | DRIFT | Buy | $0.015 | $0.022 | +$560 | Win |
| Jun 02 | VERTEX | Buy | $0.012 | $0.009 | -$380 | Loss |
| May 29 | NEXUS | Buy | $0.019 | $0.027 | +$740 | Win |
| May 26 | FLUX | Buy | $0.008 | $0.006 | -$240 | Loss |
Signal source analytics
Simulation assessment